IP Address Management (IPv4 and IPv6)
Warning |
---|
ProVision's APIv1 system has been replaced by APIv2, and is now considered deprecated. |
Table of Contents |
---|
IP
HTML |
---|
<div id="google_translate_element"></div>
<script type="text/javascript">
function googleTranslateElementInit() {
new google.translate.TranslateElement({pageLanguage: 'en'}, 'google_translate_element');
}
</script>
<script type="text/javascript" src="//translate.google.com/translate_a/element.js?cb=googleTranslateElementInit"></script> |
Table of Contents |
---|
IP Address Management (IPv4 and IPv6)
IP Block Management
Get | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
URL | /api/v1/api.php?target=ipam&action=get | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Returns a list of IP blocks. Use optional parameters to filter the list. If multiple parameters are specified, only blocks matching all parameters will be returned. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Returns | Examples:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Required Parameters | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optional Parameters |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Example URL | /api/v1/api.php?target=ipam&action=get&rir=ARIN&tags=customer,vpn |
...
Update | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
URL | /api/v1/api.php?target=ipam&action=update | ||||||||||||||||||||||||||||||||||||||||||||||||
Description | Updates detail data about an IP block. | ||||||||||||||||||||||||||||||||||||||||||||||||
Returns | Examples:
| ||||||||||||||||||||||||||||||||||||||||||||||||
Required Parameters |
| ||||||||||||||||||||||||||||||||||||||||||||||||
Optional Parameters |
| ||||||||||||||||||||||||||||||||||||||||||||||||
Example URL | /api/v1/api.php?target=ipam&action=update&block=192.0.0.0/24¬es=Notes_here |
...
Smart Assign | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
URL | /api/v1/api.php?target=ipam&action=smartAssign | ||||||||||||||||||||||||||||||||
Description | Selects a block based on supplied parameters (rir, tags, mask size, etc.) and assigns it to a Resource Holder. | ||||||||||||||||||||||||||||||||
Returns | Examples:
| ||||||||||||||||||||||||||||||||
Required Parameters |
| ||||||||||||||||||||||||||||||||
Optional Parameters* |
*Additional or fewer "optional" parameters may be required in order to result in a successful assignment, depending on the attributes of available blocks. | ||||||||||||||||||||||||||||||||
Example URL | /api/v1/api.php?target=ipam&action=smartAssign&mask=24&type=IPv4&resourceId=250&rir=ARIN |
...
Direct Assign | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
URL | /api/v1/api.php?target=ipam&action=directAssign | ||||||||||||||||||||||||||||||||
Description | Assigns a block to an Resource Holder | ||||||||||||||||||||||||||||||||
Returns | Examples:
| ||||||||||||||||||||||||||||||||
Required Parameters |
| ||||||||||||||||||||||||||||||||
Optional Parameters* |
*Additional or fewer "optional" parameters may be required in order to result in a successful assignment, depending on the attributes of available blocks. | ||||||||||||||||||||||||||||||||
Example URL | /api/v1/api.php?target=ipam&action=directAssign&block=213.37.29.0/24&resourceId=1234 |
...
Aggregate | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
URL | /api/v1/api.php?target=ipam&action=aggregate | ||||||||||||||||
Description | Aggregates a selected block to the mask specified. If no mask specified, re-aggregates blocks to next parent. IE. calling aggregate on a /25 will aggregate both children back to the parent /24. All child blocks must be Available for aggregation to succeed. | ||||||||||||||||
Returns | Examples:
| ||||||||||||||||
Required Parameters |
| ||||||||||||||||
Optional Parameters |
| ||||||||||||||||
Example URL | /api/v1/api.php?target=ipam&action=aggregate&id=125&autoAggregateToMask=24 |
...
Split | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
URL | /api/v1/api.php?target=ipam&action=split | ||||||||||||||||
Description | Splits a selected block to the mask specified. If no mask specified, it split blocks to next child. IE. calling aggregate on a /24 will split both parent to the child /25s. All parent blocks must be Available, or have Allow Sub Assignments on for a split to succeed. | ||||||||||||||||
Returns | Examples:
| ||||||||||||||||
Required Parameters |
| ||||||||||||||||
Optional Parameters |
| ||||||||||||||||
Example URL | /api/v1/api.php?target=ipam&action=split&block=213.37.29.0/24&autoSplitLimit=4 |
...
Add Region To List | |||||||||
---|---|---|---|---|---|---|---|---|---|
URL | /api/v1/api.php?target=ipam&action=addRegionToList | ||||||||
Description | Adds a region to the IPAM region list. | ||||||||
Returns | Examples:
| ||||||||
Required Parameters |
| ||||||||
Optional Parameters | None | ||||||||
Example URL | /api/v1/api.php?target=ipam&action=addRegionToList&newRegion=SFO |
Utilization
Get Utilization | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
URL | /api/v1/api.php?target=ipam&action=utilization | ||||||||||||||||
Description | Gets the utilization percentages for a specific ip block or ip block and mask combination. | ||||||||||||||||
Returns | Examples:
| ||||||||||||||||
Required Parameters |
| ||||||||||||||||
Optional Parameters |
| ||||||||||||||||
Example URL | /api/v1/api.php?target=ipam&action=utilization&id=125 |
...
Get Host Utilization | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
URL | /api/v1/api.php?target=ipam&action=getHostUtilization | ||||||||||||||||||||||||||||||
Description | Gets the host utilization statistics with support for filters. | ||||||||||||||||||||||||||||||
Returns | Examples:
| ||||||||||||||||||||||||||||||
Required Parameters |
| ||||||||||||||||||||||||||||||
Optional Parameters |
NOTE: to filter using multiple values, pass the values as a JSON-encoded string representation of an array. For example, to get utilization data for multiple tags, you could use the following URL: /api/v1/api.php?target=ipam&action=getHostUtilization&type=ipv4&tags=["Customer","PTP"] | ||||||||||||||||||||||||||||||
Example URL | /api/v1/api.php?target=ipam&action=getHostUtilization&type=ipv4&tags=["Customer","PTP"]®ion=SMF |
Holding Tank
Override Holding | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
URL | /api/v1/api.php?target=ipam&action=processHoldingTank | ||||||||||||||||
Description | Overrides holding for a specific block, returning the block to available status | ||||||||||||||||
Returns | Examples:
| ||||||||||||||||
Required Parameters |
| ||||||||||||||||
Optional Parameters | None. | ||||||||||||||||
Example URL | /api/v1/api.php?target=ipam&action=overrideHolding&block=213.37.29.0/24&preview=true |
...
Process Holding Tank | |||||||||
---|---|---|---|---|---|---|---|---|---|
URL | /api/v1/api.php?target=ipam&action=processHoldingTank | ||||||||
Description | Processes the Holding Tank, returning held blocks to available status | ||||||||
Returns | Examples:
| ||||||||
Required Parameters | None | ||||||||
Optional Parameters |
| ||||||||
Example URL | /api/v1/api.php?target=ipam&action=processHoldingTank&preview=true |
...
Reports
Mask Report | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
URL | /api/v1/api.php?target=ipam&action=maskReport | ||||||||||||||||
Description | Returns a JSON report breakdown of by-mask use statistics | ||||||||||||||||
Returns | Examples:
| ||||||||||||||||
Required Parameters | None | ||||||||||||||||
Optional Parameters |
| ||||||||||||||||
Example URL | /api/v1/api.php?target=ipam&action=maskReport®ions=DEN |
...
Calls below this point are subject to change, and are not recommended for use in production code.
Get Attribute List | |||||||||
---|---|---|---|---|---|---|---|---|---|
URL | /api/v1/api.php?target=ipam&action=getAttributeLists | ||||||||
Description | Returns a list of attributes | ||||||||
Returns | Examples:
| ||||||||
Required Parameters |
| ||||||||
Optional Parameters | None | ||||||||
Example URL | /api/v1/api.php?target=ipam&action=getAttributeLists&id=125 |
...